Aerinite
(Ca,Na)6(Fe3+,Fe2+,Mg,Al)4(Al,Mg)6Si12O36 (OH)12(CO3)·12H2OIMA symbol: Aerredefined
Aerinite is a silicate mineral with the formula (Ca,Na)6(Fe3+,Fe2+,Mg,Al)4(Al,Mg)6Si12O36 (OH)12(CO3)·12H2O. It has a Mohs hardness of 4.5-5, typically green in color, with a dull or resinous luster, a specific gravity of 4.043. Its streak is green.
Photos




Crystallography
| Space group | P 3 c 1 |
|---|---|
| Cell (Å, °) | a = 16.882, b = 16.882, c = 5.2251; α = 90, β = 90, γ = 120 |
| Cell volume | 1289.65 ų, Z = 2 |
| Source structure | COD 9005637 (European Journal of Mineralogy, 2004) — 1 of 2 structures |
Physical properties
| Hardness (Mohs) | 4.5-5single sourceDana, System of Mineralogy, 6th ed. (1892) |
|---|---|
| Specific gravity | 4.043 g/cm3single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Color | greensingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | greensingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | dull, resinoussingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Classification
| Nickel-Strunz (10th) | 9.DB.45Wikidata (CC0) |
|---|