Clintonite
CaAlMg2(SiAl3O10)(OH)2IMA symbol: Clnapproved
Clintonite is a silicate mineral with the formula CaAlMg2(SiAl3O10)(OH)2. It has a Mohs hardness of 4-5, typically brown, red or yellow in color, with a pearly luster, a specific gravity of 3-3.1. Its streak is gray or red.
Photos




Crystallography
| Space group | C 1 2/m 1 |
|---|---|
| Cell (Å, °) | a = 5.19, b = 9, c = 9.74; α = 90, β = 100.1, γ = 90 |
| Cell volume | 447.905 ų, Z = 2 |
| Axial ratios | 0.5767:1:1.0822calculated from COD 9007453 |
| Source structure | COD 9007453 (Acta Crystallographica, 1959) |
Physical properties
| Density (calculated) | 3.09 g/cm³calculated from COD 9007453 |
|---|---|
| Hardness (Mohs) | 4-5single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 3-3.1 g/cm3corroboratedDana, System of Mineralogy, 6th ed. (1892) |
| Color | brown, red, yellowsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | gray, red, yellowsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | pearlysingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Chemistry (calculated)
| Molecular weight | 418.71 g/molcalculated from the IMA formula |
|---|---|
| Composition (wt%) | Ca 9.57%, Al 25.78%, Mg 11.61%, Si 6.71%, O 45.85%, H 0.48% |
Classification
| Nickel-Strunz (10th) | 9.EC.35Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 9.EC.35Wikidata (CC0) |