Coronadite
Pb(Mn4+6Mn3+2)O16IMA symbol: Corgrandfathered
Coronadite is an oxide or hydroxide mineral with the formula Pb(Mn4+6Mn3+2)O16, crystallizing in the monoclinic system. It has a Mohs hardness of 4, typically black in color, with a metallic luster, a specific gravity of 5.2. Its streak is black or brown.
Photos
Crystallography
| Crystal system | monoclinic crystal systemWikidata (CC0) |
|---|---|
| Space group | I 1 2/m 1 |
| Cell (Å, °) | a = 9.938, b = 2.8678, c = 9.834; α = 90, β = 90.39, γ = 90 |
| Cell volume | 280.264 ų, Z = 4 |
| Axial ratios | 3.4654:1:3.4291calculated from COD 9001235 |
| Source structure | COD 9001235 (American Mineralogist, 1989) — 1 of 2 structures |
Powder X-ray diffraction (calculated)
| d (Å) | 3.133 | 3.119 | 3.107 | 3.507 | 3.146 | 3.483 |
|---|---|---|---|---|---|---|
| I/I₀ | 100 | 69.2 | 58 | 33.8 | 33.5 | 29.5 |
xrd-v1: CuKa1 1.5406A, 2theta 5-90, top10, Imax=100, no DW/PO. Computed from COD 9001235; idealized occupancies, no preferred orientation.
Physical properties
| Density (calculated) | 5.437 g/cm³calculated from COD 9001235 |
|---|---|
| Hardness (Mohs) | 4single sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Specific gravity | 5.2 g/cm3corroboratedFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Color | blacksingle sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Streak | black, brownsingle sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Luster | metallicsingle sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
Classification
| Nickel-Strunz (10th) | 4.DK.05aWikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 4.DK.05Wikidata (CC0) |



