Devilline
CaCu4(SO4)2(OH)6·3H2OIMA symbol: Devapproved
Devilline is a sulfate mineral with the formula CaCu4(SO4)2(OH)6·3H2O, crystallizing in the monoclinic system. It has a Mohs hardness of 2-5, typically green in color, with a pearly or vitreous luster, a specific gravity of 3.132. Its streak is green.
Photos

Crystallography
| Crystal system | monoclinic crystal systemWikidata (CC0) |
|---|---|
| Space group | P 1 21/c 1 |
| Cell (Å, °) | a = 20.87, b = 6.135, c = 22.191; α = 90, β = 102.73, γ = 90 |
| Cell volume | 2771.44 ų, Z = 8 |
| Axial ratios | 3.4018:1:3.6171calculated from COD 9007550 |
| Source structure | COD 9007550 (Acta Crystallographica, Section B, 1972) |
Physical properties
| Density (calculated) | 3.022 g/cm³calculated from COD 9007550 |
|---|---|
| Hardness (Mohs) | 2-5single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 3.132 g/cm3corroboratedDana, System of Mineralogy, 6th ed. (1892) |
| Color | greensingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | greensingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | pearly, vitreoussingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Chemistry (calculated)
| Molecular weight | 642.48 g/molcalculated from the IMA formula |
|---|---|
| Composition (wt%) | Ca 6.24%, Cu 39.56%, S 9.98%, O 42.33%, H 1.88% |
Classification
| Nickel-Strunz (10th) | 7.DD.30Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 7.DD.30Wikidata (CC0) |
| Dana (8th) | 31.6.1.1Wikidata (CC0) |