Hausmannite
Mn2+Mn3+2O4IMA symbol: Hsmgrandfathered
Hausmannite is an oxide or hydroxide mineral with the formula Mn2+Mn3+2O4, crystallizing in the tetragonal system. It has a Mohs hardness of 5-5.5, typically black or brown in color, with a metallic or submetallic luster, a specific gravity of 4.722-4.856. Its streak is brown.
Photos




Crystallography
| Crystal system | tetragonal crystal systemWikidata (CC0) |
|---|---|
| Space group | I 41/a m d :2 |
| Cell (Å, °) | a = 5.765, b = 5.765, c = 9.442; α = 90, β = 90, γ = 90 |
| Cell volume | 313.81 ų, Z = 4 |
| Axial ratios | 1.0000:1:1.6378calculated from COD 1514115 |
| Source structure | COD 1514115 (Mineralogy and Petrology, 1987) — 1 of 10 structures |
Powder X-ray diffraction (calculated)
| d (Å) | 2.487 | 2.762 | 1.543 | 3.085 | 1.576 | 1.795 |
|---|---|---|---|---|---|---|
| I/I₀ | 100 | 74.3 | 57.8 | 36.3 | 32.2 | 24.5 |
xrd-v1: CuKa1 1.5406A, 2theta 5-90, top10, Imax=100, no DW/PO. Computed from COD 1514115; idealized occupancies, no preferred orientation.
Physical properties
| Density (calculated) | 4.843 g/cm³calculated from COD 1514115 |
|---|---|
| Hardness (Mohs) | 5-5.5single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 4.722-4.856 g/cm3corroboratedDana, System of Mineralogy, 6th ed. (1892) |
| Color | black, brownsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | brownsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | metallic, submetallicsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Classification
| Nickel-Strunz (10th) | 4.BB.10Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 4.BB.10Wikidata (CC0) |