Langite
Cu4(SO4)(OH)6·2H2OIMA symbol: Lgtgrandfathered
Langite is a sulfate mineral with the formula Cu4(SO4)(OH)6·2H2O, crystallizing in the monoclinic system. It has a Mohs hardness of 2.5-3, typically blue or green in color, with a silky or vitreous luster, a specific gravity of 2.38. Its streak is blue-green.
Photos




Crystallography
| Crystal system | monoclinic crystal systemWikidata (CC0) |
|---|---|
| Space group | P 1 c 1 |
| Cell (Å, °) | a = 7.118, b = 6.034, c = 11.209; α = 90, β = 90.02, γ = 90 |
| Cell volume | 481.427 ų, Z = 2 |
| Axial ratios | 1.1796:1:1.8576calculated from COD 9009715 |
| Source structure | COD 9009715 (Bulletin de Mineralogie, 1984) — 1 of 2 structures |
Physical properties
| Density (calculated) | 3.299 g/cm³calculated from COD 9009715 |
|---|---|
| Hardness (Mohs) | 2.5-3single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 2.38 g/cm3single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Color | blue, greensingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | blue-greensingle sourceWikidata (CC0) |
| Luster | silky, vitreoussingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Chemistry (calculated)
| Molecular weight | 488.32 g/molcalculated from the IMA formula |
|---|---|
| Composition (wt%) | Cu 52.05%, S 6.57%, O 39.32%, H 2.06% |
Classification
| Nickel-Strunz (10th) | 7.DD.10Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 7.DD.10Wikidata (CC0) |
| Dana (8th) | 31.4.3.1Wikidata (CC0) |