Magnetite
Fe2+Fe3+2O4IMA symbol: Maggrandfathered
Magnetite is an oxide or hydroxide mineral with the formula Fe2+Fe3+2O4, crystallizing in the cubic system. It has a Mohs hardness of 5.5-6.5, typically black in color, with a dull or metallic luster, a specific gravity of 5.168-5.18. Its streak is black.
Photos




Crystallography
| Crystal system | cubic crystal systemWikidata (CC0) |
|---|---|
| Space group | F d -3 m :1 |
| Cell (Å, °) | a = 8.36, b = 8.36, c = 8.36; α = 90, β = 90, γ = 90 |
| Cell volume | 584.3 ų, Z = 8 |
| Axial ratios | 1.0000:1:1.0000calculated from COD 7228110 |
| Source structure | COD 7228110 (Physical Chemistry and Chemical Physics, 2013) — 1 of 84 structures |
Powder X-ray diffraction (calculated)
| d (Å) | 2.521 | 1.478 | 1.609 | 2.956 | 2.09 | 1.275 |
|---|---|---|---|---|---|---|
| I/I₀ | 100 | 44.2 | 30.4 | 27 | 20.5 | 9.7 |
xrd-v1: CuKa1 1.5406A, 2theta 5-90, top10, Imax=100, no DW/PO. Computed from COD 7228110; idealized occupancies, no preferred orientation.
Physical properties
| Density (calculated) | 5.264 g/cm³calculated from COD 7228110 |
|---|---|
| Hardness (Mohs) | 6single sourceWikidata (CC0) 5.5-6.5single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 5.168-5.18 g/cm3corroboratedDana, System of Mineralogy, 6th ed. (1892) |
| Color | blacksingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | blacksingle sourceWikidata (CC0) blacksingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | dull, metallic, submetallicsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Classification
| Nickel-Strunz (10th) | 4.BB.05Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 4.BB.05Wikidata (CC0) |
| Dana (8th) | 7.2.2.3Wikidata (CC0) |