Manganite
Mn3+O(OH)IMA symbol: Mnngrandfathered
Manganite is an oxide or hydroxide mineral with the formula Mn3+O(OH), crystallizing in the monoclinic system. It has a Mohs hardness of 4, typically black or gray in color, with a metallic or submetallic luster, a specific gravity of 4.2-4.4. Its streak is black or brown.
Photos




Crystallography
| Crystal system | monoclinic crystal systemWikidata (CC0) |
|---|---|
| Space group | B 1 21/d 1 |
| Cell (Å, °) | a = 8.86, b = 5.24, c = 5.7; α = 90, β = 90, γ = 90 |
| Cell volume | 264.6 ų, Z = 8 |
| Axial ratios | 1.6908:1:1.0878calculated from COD 1011012 |
| Source structure | COD 1011012 (Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1936) — 1 of 5 structures |
Powder X-ray diffraction (calculated)
| d (Å) | 3.383 | 1.659 | 2.397 | 1.768 | 2.62 | 2.504 |
|---|---|---|---|---|---|---|
| I/I₀ | 100 | 36.8 | 30.1 | 24.4 | 23.9 | 12.1 |
xrd-v1: CuKa1 1.5406A, 2theta 5-90, top10, Imax=100, no DW/PO. Computed from COD 1011012; idealized occupancies, no preferred orientation.
Physical properties
| Density (calculated) | 4.389 g/cm³calculated from COD 1011012 |
|---|---|
| Hardness (Mohs) | 4single sourceWikidata (CC0) 4single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 4.2-4.4 g/cm3corroboratedDana, System of Mineralogy, 6th ed. (1892) |
| Color | black, graysingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | black, brown, redsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | metallic, submetallicsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Classification
| Nickel-Strunz (10th) | 4.FD.15Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 4.FD.15Wikidata (CC0) |