Minium
Pb2+2Pb4+O4IMA symbol: Mnmgrandfathered
Minium is an oxide or hydroxide mineral with the formula Pb2+2Pb4+O4, crystallizing in the tetragonal system. It has a Mohs hardness of 2-3, typically orange, red or yellow in color, with a dull or greasy luster, a specific gravity of 4.6. Its streak is orange or yellow; cleavage is perfect.
Photos




Crystallography
| Crystal system | tetragonal crystal systemWikidata (CC0) |
|---|---|
| Space group | P 42/m b c |
| Cell (Å, °) | a = 8.811, b = 8.811, c = 6.563; α = 90, β = 90, γ = 90 |
| Cell volume | 509.51 ų, Z = 4 |
| Axial ratios | 1.0000:1:0.7449calculated from COD 9012124 |
| Source structure | COD 9012124 (Journal of Solid State Chemistry, 1975) — 1 of 8 structures |
Powder X-ray diffraction (calculated)
| d (Å) | 3.378 | 2.786 | 2.903 | 1.755 | 2.632 | 1.829 |
|---|---|---|---|---|---|---|
| I/I₀ | 100 | 50.5 | 38.7 | 28.9 | 27.3 | 26.6 |
xrd-v1: CuKa1 1.5406A, 2theta 5-90, top10, Imax=100, no DW/PO. Computed from COD 9012124; idealized occupancies, no preferred orientation.
Physical properties
| Density (calculated) | 8.938 g/cm³calculated from COD 9012124 |
|---|---|
| Hardness (Mohs) | 2-3single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 4.6 g/cm3single sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Color | orange, red, yellowsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | ambersingle sourceWikidata (CC0) orange, yellowsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | dull, greasysingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Cleavage | perfectsingle sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
Classification
| Nickel-Strunz (10th) | 4.BD.05Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 4.BD.05Wikidata (CC0) |