Natron
Na2(CO3)·10H2OIMA symbol: Ntapproved
Natron is a carbonate or nitrate mineral with the formula Na2(CO3)·10H2O, crystallizing in the monoclinic system. It has a Mohs hardness of 1-1.5, typically white or yellow in color, with a vitreous luster, a specific gravity of 2.35. Its streak is gray or red.
Photos




Crystallography
| Crystal system | monoclinic crystal systemWikidata (CC0) |
|---|---|
| Space group | C 1 c 1 |
| Cell (Å, °) | a = 12.83, b = 9.026, c = 13.44; α = 90, β = 123, γ = 90 |
| Cell volume | 1305.31 ų, Z = 4 |
| Axial ratios | 1.4214:1:1.4890calculated from COD 9011102 |
| Source structure | COD 9011102 (Acta Crystallographica, Section B, 1969) |
Physical properties
| Density (calculated) | 1.353 g/cm³calculated from COD 9011102 |
|---|---|
| Hardness (Mohs) | 1.5single sourceWikidata (CC0) 1-1.5single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 2.35 g/cm3single sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Color | white, yellowsingle sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Streak | gray, redsingle sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
| Luster | vitreoussingle sourceFord, Dana's Textbook of Mineralogy, 3rd ed. (1922) |
Chemistry (calculated)
| Molecular weight | 286.14 g/molcalculated from the IMA formula |
|---|---|
| Composition (wt%) | Na 16.07%, C 4.2%, O 72.69%, H 7.05% |
Classification
| Nickel-Strunz (10th) | 5.CB.10Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 5.CB.10Wikidata (CC0) |