Pyroxmangite
Mn2+SiO3IMA symbol: Pxmgrandfathered
Pyroxmangite is a silicate mineral with the formula Mn2+SiO3, crystallizing in the triclinic system. It has a Mohs hardness of 5.5-6, typically brown in color, with a resinous or vitreous luster, a specific gravity of 3.8. Cleavage is distinct.
Photos




Crystallography
| Crystal system | triclinic crystal systemWikidata (CC0) |
|---|---|
| Space group | C -1 |
| Cell (Å, °) | a = 9.712, b = 10.536, c = 17.438; α = 112.15, β = 102.88, γ = 82.95 |
| Cell volume | 1609.61 ų, Z = 4 |
| Axial ratios | 0.9218:1:1.6551calculated from COD 9001145 |
| Source structure | COD 9001145 (American Mineralogist, 1988) — 1 of 7 structures |
Powder X-ray diffraction (calculated)
| d (Å) | 2.678 | 2.969 | 2.963 | 3.137 | 2.186 | 2.61 |
|---|---|---|---|---|---|---|
| I/I₀ | 100 | 83.8 | 47.6 | 40.1 | 38.8 | 34.4 |
xrd-v1: CuKa1 1.5406A, 2theta 5-90, top10, Imax=100, no DW/PO. Computed from COD 9001145; idealized occupancies, no preferred orientation.
Physical properties
| Density (calculated) | 3.756 g/cm³calculated from COD 9001145 |
|---|---|
| Hardness (Mohs) | 5.5-6single sourceDana's System, 3rd Appendix (1915) |
| Specific gravity | 3.8 g/cm3corroboratedDana's System, 3rd Appendix (1915) |
| Color | brownDana's System, 3rd Appendix (1915) |
| Luster | resinous, vitreoussingle sourceDana's System, 3rd Appendix (1915) |
| Cleavage | distinctDana's System, 3rd Appendix (1915) |
Classification
| Nickel-Strunz (10th) | 9.DO.05Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 9.DO.05Wikidata (CC0) |