Rutile
TiO2IMA symbol: Rtgrandfathered
Rutile is an oxide or hydroxide mineral with the formula TiO2, crystallizing in the tetragonal system. It has a Mohs hardness of 6.645, typically black, brown, green or red in color, with an adamantine or metallic luster, a specific gravity of 4.18-4.25. Its streak is brown.
Photos



Crystallography
| Crystal system | tetragonal crystal systemWikidata (CC0) |
|---|---|
| Space group | P 42/m n m |
| Cell (Å, °) | a = 4.5922, b = 4.5922, c = 2.9574; α = 90, β = 90, γ = 90 |
| Cell volume | 62.367 ų, Z = 2 |
| Axial ratios | 1.0000:1:0.6440calculated from COD 9001681 |
| Source structure | COD 9001681 (American Mineralogist, 1995) — 1 of 11 structures |
Physical properties
| Density (calculated) | 4.233 g/cm³calculated from COD 9001681 |
|---|---|
| Hardness (Mohs) | 6.645single sourceDana, System of Mineralogy, 6th ed. (1892) |
| Specific gravity | 4.18-4.25 g/cm3corroboratedDana, System of Mineralogy, 6th ed. (1892) |
| Color | black, brown, green, red, violet, yellowsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Streak | brownsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
| Luster | adamantine, metallicsingle sourceDana, System of Mineralogy, 6th ed. (1892) |
Chemistry (calculated)
| Molecular weight | 79.87 g/molcalculated from the IMA formula |
|---|---|
| Composition (wt%) | Ti 59.93%, O 40.07% |
Classification
| Nickel-Strunz (10th) | 4.DB.05Wikidata (CC0) |
|---|---|
| Nickel-Strunz (9th) | 4.DB.05Wikidata (CC0) |
| Dana (8th) | 4.4.1.1Wikidata (CC0) |